KPPL
Pump Selection ChartSUBMERSIBLE DEWATERING PUMPS (Aluminum Cast)
Model | Output H.P / KW | RPM | Weight Without Cable (Kg) | Max Height (mm) | Max Bases Width Dia. (mm) | Suitable Hose size (mm) | Max Discharge (LPM) | Max Head (shut off ) (Mtrs.) |
KS-2315 | 1.5/1.1 | 2850 | 18 | 510 | 275 | 50 | 465 | 15 |
KS-2420 | 2.0/1.5 | 2850 | 28 | 575 | 260 | 65 | 675 | 15 |
KS-2430 | 3.0/2.2 | 2850 | 32 | 600 | 260 | 75 | 960 | 17.5 |
KS-2550 (TD)HH | 5.0/3.7 | 2850 | 46 | 615 | 300 | 75 | 1100 | 25 |
KS-2575 (TD) MH | 7.5/5.5 | 2850 | 54 | 675 | 305 | 75 | 1500 | 27.5 |
KS-2610 (TD) HD | 10/7.5 | 2850 | 65 | 720 | 310 | 100 | 2600 | 25 |
KS-2675 (MH) | 7.5/5.5 | 2850 | 62 | 720 | 460 | 75 | 1500 | 27.5 |
KS-2610(DH) | 10.0/7.5 | 2850 | 65 | 720 | 460 | 100 | 2600 | 25 |
KS-2715(MH) | 15.0/11.5 | 2850 | 102 | 725 | 525 | 100 | 2150 | 45 |
KS-2715(HD) | 15.0/11.5 | 2850 | 102 | 725 | 525 | 100/150 | 3650 | 25 |
KS-2825(HD) | 25.0/18.5 | 2850 | 200 | 750 | 670 | 150 | 5000 | 30 |
KS-2825(HH) | 25.0/18.5 | 2850 | 200 | 750 | 670 | 100 | 2700 | 60 |
KS-2835(HD) | 35.0/26.0 | 2850 | 230 | 1100 | 510 | 150 | 6000 | 30 |
KS-2835(HH) | 35.0/26.0 | 2850 | 230 | 1100 | 510 | 100/150 | 3100 | 60 |
KS-2850(HD) | 50.0/37.0 | 2850 | 230 | 1100 | 510 | 200 | 8000 | 35 |
KS-2850(HH) | 50.0/37.0 | 2850 | 235 | 1100 | 510 | 150/100 | 3500 | 65 |
Solid handing Capacity: From 1.5 HP to 7.5 HP – upto 6 mm
TD-Top Discharge, HD – High Discharge, HH- High Head
From 10 HP T0 50 HP – upto 10 mm
SUBMERSIBLE SEWAGE PUMPS (Aluminum with C.I VOLUTE)
Model | MOC | Solid Handing size | Output H.P / KW | RPM | Weight Without Cable (Kg) | Max Height (mm) | Max Width (mm) | Suitable Hose size (mm) | Max Discharge (LPM) | Max Head (shut off ) (Mtrs.) |
KSS-2430 | CI | 25MM | 3.0/2.2 | 2850 | 48 | 600 | 325 | 75 | 800 | 15 |
KSS-2550 | AL-CI | 30MM | 5.0/3.7 | 2850 | 58 | 700 | 400 | 75 | 110 | 17.5 |
KSS-4650 | AL-CI | 40MM | 5.0/3.7 | 1440 | 105 | 870 | 530 | 75 | 1150 | 17.5 |
KSS-4675 | AL-CI | 40X60 | 7.5/5.5 | 1440 | 110 | 870 | 530 | 100 | 1400 | 22.5 |
KSS-4610 | AL-CI | 40X80 | 10.0/7.5 | 1440 | 115 | 900 | 550 | 100 | 2200 | 25 |
Application
"Jalrani" Submersible Dewatering Pumps are used for pumping muddy, dirty, contaminated water, water with suspended solids effluent waste etc.
Submersible Dewatering Pumps :Submersible Sewage Pumps : Submersible Pumps Manufacturers : Construction Pumps
Mud Pumps Manufacturers : Bucket Pumps : Drainage Pumps